Overseas quotation / tender opportunities
View and participate in quotation and tender opportunities to provide services for CAAS' overseas office.
This page provides information on overseas quotation / tender opportunities and award notice for requirements to be delivered/performed overseas.
To view an open quotation / tender, please click on the document number.
Vendors are to submit their proposals under "To submit your bid".
Current business opportunities
S/N | Document No. | Description (click to submit your bid) | Opening Date | Closing Date | Corrigendum |
|---|---|---|---|---|---|
Nil |
Quotation award notices
S/N | Award Form | Description | Award Date | Supplier | Awarded Amount (CAD) |
|---|---|---|---|---|---|
1 | Provision of Catering Services in Montreal, Canada on 4 July 2025 | 18 June 2025 | La Petite Cloche | 29,100 | |
2 | Provision of Catering Services in Montreal, Canada on 2 Apr 2025 | 27 March 2025 | La Plaza Catering | 50,820 | |
3 | Provision of Catering Services for Reception in Montreal, Canada on 24 April 2024 | 21 April 2024 | La Petite Cloche Traiteur | 18,025 | |
4 | Provision of Catering Services in Montreal | 18 January 2020 | Agnus Dei Catering | 54,253.25 | |
5 | Supply and Delivery of IT Equipment and Services for Office in Montreal | No award | No award | No award | |
6 | Supply and delivery of IT Equipment and Maintenance Services to Mission Office in Montreal, Canada | No award | No award | No award | |
7 | Supply and Delivery of IT Equipment and Services for Office in Montreal | 2 March 2021 | Informatique Softflow Inc. | 35,212.80 | |
8 | Supply and Delivery of Office Furniture in Montreal, Canada | 14 June 2021 | Global Furniture Group | 14,003.00 | |
9 | Provision of Catering Services for Reception in Montreal, Canada on 28 September 2023 | 6 September 2023 | Plaza PMG | 57,172.50 |
Tender award notices
S/N | Award Form | Description | Award Date | Supplier | Awarded Amount (CAD) |
1 | Provision of catering services in Montréal, Canada on 25 Sep 2025 | 3 July 2025 | Société Traiteur Inc. | 157,597 | |
2 | Provision of event management services in Montréal, Canada (CAA000/ICAO/2025/T01) | 4 June 2025 | Happening Inc. | 255,005.10 | |
3 | Supply and Delivery of Furniture in Montreal, Canada | No award | No award | No award | |
4 | Provision of Event Management Services for Reception in Montreal, Canada | 23 June 2022 | Happening Inc. | 147,409.50 | |
5 | Provision of Catering Services for Reception in Montreal, Canada | 22 Jul 2022 | Avec Plaisirs Traiteur | 277,224.50 |
