Operator and activity permits
Learn about the operator and activity permits you may require when conducting unmanned aircraft operations in Singapore.
Depending on your UA, purpose and location of operation, you may need to obtain an Operator Permit and/or Activity Permit from CAAS before flying.
UA Operator Permit requirements
CAAS grants an Operator Permit to organisations or individuals who demonstrate the ability to operate UA safely.
The assessment covers the applicant’s:
organisational setup
safety procedures, including risk assessments
airworthiness of each UA
competency of personnel involved in flying operations
The Operator Permit is valid for one year.
For a list of approved UA operators, refer to List of UA Operator Permit Holders.
Note: Operator Permit holders must subscribe to the Centralised Flight Management System (CFMS) service and attach a UA tracker to their UA before operating it.
For detailed requirements, refer to Advisory Circular on Permits for Unmanned Aircraft.
UA Activity Permit requirements
CAAS grants an Activity Permit for a single activity or a block of repeated activities.
The permit takes into account:
location
type of operation
schedule
operating altitude
risk mitigation measures
There are two types of Activity Permits:
Class 1 Activity Permit
This permit is required in any of the following situations:
the activity is not recreational or educational
UA is used for recreational purposes and weighs more than 25kg
UA is used for educational purposes and weighs more than 7kg
Note: A Class 1 Activity Permit is not valid without a UA Operator Permit.
Class 2 Activity Permit
This permit is required in any of the following situations:
UA is used for recreational purposes and weighs 25kg or less
UA is used for educational purposes and weighs 7kg or less
And you are operating your UA outdoors in any of the following conditions:
at an altitude higher than 200 feet (approximately 60 metres) above mean sea level (AMSL)
within 5km of any civil aerodrome or military airbase
within any restricted or danger area
For detailed requirements, refer to Advisory Circular on Permits for Unmanned Aircraft.
Processing time
The average processing time for applications are as stated below.
Type of application | Processing time |
Operator Permit | 10 working days |
Activity Permit | 5 working days |
CFMS UA Tracker (including collection) | 7 working days |
Note: The processing time is subject to the complexity of the proposed UA operations and the full submission of all required supporting documents.
Processing fees
The applicable fees are listed as follows:
Type of application | Fees | |
Operator Permit | 1st UA type | S$700 *An additional fee of $200 will be collected for the purpose of CFMS subscription before the grant of the Operator Permit. |
2nd UA and onwards (of different type from the 1st UA) | S$500 | |
Renewal | S$300 *An additional fee of $200 will be collected for the purpose of CFMS subscription before the grant of the Operator Permit. | |
Class 1 | For any activity other than the conduct of a light show: | S$120 |
For any activity other than the conduct of a light show: | S$45 | |
For the conduct of a light show: | S$500 | |
For the conduct of a light show: | S$425 | |
Class 2 | Each activity or block of different dates/times of the same activity (i.e. same location, same type of operations, same UA type) | S$110 |
Repeat/variation of activity (i.e. same as previously approved Activity Permit with new dates/times only) | S$36 | |
Centralised Flight Management System | FlyItSafe mobile app | Free |
UA Tracker | S$265 | |
How to apply
To obtain a permit and/or CFMS UA tracker:
1 | Prepare eSOMS account Use SingPass or CorpPass to log in to the Enterprise Safety Oversight Management System (eSOMS) to apply for permits and purchase a CFMS UA tracker. For details, refer to the Login Instructions for Unmanned Aircraft Permit Applications. |
2 | Prepare supporting documents Prepare the required documents before applying. For a list of required documents, refer to the Advisory Circular on Permits for Unmanned Aircraft. |
3 | Submit permit application Submit your application on eSOMS. For details on using eSOMS, refer to User guide on Unmanned Aircraft Permit Applications. Note: To apply for a Class 1 Activity Permit, applicants are first required to hold a valid Operator Permit. Applicants for a Class 2 Activity Permit are not required to hold an Operator Permit. |
4 | Purchase CFMS UA tracker After approval of your Operator Permit, purchase your CFMS UA tracker on eSOMS if you are operating a UA that weighs more than 250g. |
5 | Attach CFMS UA tracker Before the start of any UA operation, you must attach a CFMS UA tracker on your UA if it weighs more than 250g. |
6 | Log on to FlyItSafe mobile app After attaching a CFMS UA tracker, log on to the CFMS FlyItSafe mobile app to start operating your UA. For more details on the FlyItSafe app, refer to FlyItSafe user operating manual. |
Contact information
Unmanned Systems Group
Contact us using the Enquiries & Feedback Form.
